MYCOM
CORPORATION
S-Spec number | SLAJ5 |
Processor Type | Core 2 Duo Mobile |
Processor number | T5670 |
Part number | LF80537GG0332MN |
Processor speed (MHz) | 1800 |
Bus speed (MHz) | 800 |
Clock multiplier | 9 |
L2 cache size (KB) | 2048 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Manufacturing technology (micron) | 0.065 |
Core Stepping | M0 |
CPUID | 06FDh |
Case temperature (°C) | 100 |
Core voltage (V) | 1.075 - 1.175 |
Processor core | Merom |
Cores | 2 |
Features | Enhanced SpeedStep EM64T Execute disable bit |
Get A Quote
Please fill our quotation form, we'll reply you at the first time!