MYCOM
CORPORATION
S-Spec number | SLB48 |
Processor Type | Core 2 Extreme Mobile |
Processor number | X9100 |
Part number | AW80576ZH0836M |
Processor speed (MHz) | 3067 |
Bus speed (MHz) | 1066 |
Clock multiplier | 11.5 |
L2 cache size (KB) | 6144 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Manufacturing technology (micron) | 0.045 |
Core Stepping | C0 |
CPUID | 010676h |
Case temperature (°C) | 105 |
Core voltage (V) | 1.05 - 1.2625 |
Processor core | Penryn |
Cores | 2 |
Features | Enhanced SpeedStep EM64T Virtualization Execute disable bit |
Get A Quote
Please fill our quotation form, we'll reply you at the first time!