MYCOM
CORPORATION
S-Spec number | SLB4E |
Processor Type | Core 2 Duo Mobile |
Processor number | P9500 |
Part number | AW80576SH0616M |
Processor speed (MHz) | 2533 |
Bus speed (MHz) | 1066 |
Clock multiplier | 9.5 |
L2 cache size (KB) | 6144 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Manufacturing technology (micron) | 0.045 |
Core Stepping | C0 |
CPUID | 010676h |
Case temperature (°C) | 105 |
Core voltage (V) | 0.9 - 1.25 |
Processor core | Penryn |
Cores | 2 |
Features | Enhanced SpeedStep Dynamic Acceleration Trusted Execution |
Please fill our quotation form, we'll reply you at the first time!