MYCOM
CORPORATION
S-Spec number | SLGE4 |
Processor Type | Core 2 Duo Mobile |
Processor number | T9550 |
Part number | AW80576GH0676MG |
Processor speed (MHz) | 2667 |
Bus speed (MHz) | 1066 |
Clock multiplier | 10 |
L2 cache size (KB) | 6144 |
Package type | 478-pin micro-FCPGA |
Manufacturing technology (micron) | 0.045 |
Core Stepping | E0 |
CPUID | 010676h |
Case temperature (°C) | 105 |
Core voltage (V) | 1.05 - 1.212 |
Processor core | Penryn |
Cores | 2 |
Features | Enhanced SpeedStep EM64T Virtualization Execute disable bit |
Get A Quote
Please fill our quotation form, we'll reply you at the first time!